Ryan Byrd dot net

Paintball in Toole (directions from SLC)

RAW DATA:

025 24-MAR-07 12:09:04PM N40 28.373 W112 21.730 4951 ft     
026 24-MAR-07 2:02:47PM N40 28.369 W112 21.732 4968 ft     
027 24-MAR-07 2:04:36PM N40 28.505 W112 21.677 4962 ft     
028 24-MAR-07 2:05:45PM N40 28.726 W112 21.470 4963 ft     
029 24-MAR-07 2:06:41PM N40 29.109 W112 20.908 5036 ft     
030 24-MAR-07 2:06:46PM N40 29.109 W112 20.836 5051 ft     
031 24-MAR-07 2:07:15PM N40 29.104 W112 20.427 5142 ft     
032 24-MAR-07 2:09:31PM N40 30.435 W112 19.064 5196 ft     
033 24-MAR-07 2:23:59PM N40 39.177 W112 17.347 4338 ft     
034 24-MAR-07 2:26:21PM N40 41.125 W112 16.126 4257 ft     
035 24-MAR-07 2:27:35PM N40 41.405 W112 15.867 4273 ft     
036 24-MAR-07 2:27:57PM N40 41.717 W112 15.715 4281 ft     
037 24-MAR-07 2:29:08PM N40 42.872 W112 14.435 4300 ft     
038 24-MAR-07 2:31:42PM N40 44.561 W112 11.156 4264 ft     
039 24-MAR-07 2:42:44PM N40 45.968 W111 56.363 4272 ft     
040 24-MAR-07 2:44:23PM N40 45.319 W111 54.723 4271 ft     

Send to a friend * Print this page * Join the club * Talk with my robot * Advertise here * Search this Site * Donate * Link to me


Web hosting by Utah Hub *  Powered by CreativeTap *  In association with Segomo
Unless otherwise noted, Copyright 2004-2007, Ryan Byrd. All Rights Reserved.
Ryan Byrd dot net -- probably the coolest site in Utah